# eSIM for Nigeria

URL: https://esimworld.co.uk/esim-nigeria/
Source: eSIM World (esimworld.co.uk)
Prices checked against the catalogue on: 24 October 2026

> **FCDO travel advice:** FCDO advises against all travel to: Borno State Yobe State Adamawa State Gombe State FCDO advises against all but essential travel to: Bauchi State North West Nigeria FCDO advises against all travel to: Katsina State Zamfara State Sokoto State FCDO advises against all but essential travel to: Kaduna State Kano State Kebbi State Jigawa State North Central Nigeria and the Federal Capital Territory, including Abuja FCDO advises against all but essential travel to: Niger State Kogi State Plateau State Taraba State Kwara State Benue State South East and South South Nigeria FCDO advises against all travel to the riverine areas (the river and swamp locations accessible by boat, but not by road) ... Updated 22 October 2026. https://www.gov.uk/foreign-travel-advice/nigeria

## In short

eSIM for Nigeria from the UK: from £4.99, on the Airtel (5G) and Glo (4G) networks, among others; the days start at the first connection to a network in Nigeria, not at purchase. Plans from 1 GB to 10 GB and the option of Unlimited (3 GB/day at high speed, then 1 Mbps), valid up to 30 days, 11 options in total.

- **5 GB plan:** 30 days: £21.99, or £4.40 per GB.
- **Install:** The QR code arrives by email after payment; install the profile up to one year after purchase.
- **APN:** Entered by hand on Android: globaldata (or orange / orange.fr).

Prices checked in the catalogue on 24 October 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by e-mail after payment. Prices are in pounds (GBP) at the rate of 31 Oct, paid by card: the card is charged exactly the price shown on the site that day.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 7 days | £4.99 | £4.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pq6qc4qiue) |
| 2 GB | 15 days | £9.99 | £5.00 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pubo58i04d) |
| 3 GB | 30 days | £13.99 | £4.66 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pb68zmcx3a) |
| 5 GB | 30 days | £21.99 | £4.40 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pabxrat1zs) |
| 10 GB | 30 days | £35.99 | £3.60 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pz0osyrp1g) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 3 days | £17.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pcqgdzp812) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 5 days | £22.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pn3mpjnzdz) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 7 days | £29.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-psyaxooz28) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 10 days | £34.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-ph1u2fy9z6) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 15 days | £63.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pjn2x6dsas) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 30 days | £89.99 | Airtel 5G and Glo 4G and MTN 3G | [Buy](https://esimworld.co.uk/esim-nigeria/#buy-pwhf1yexr9) |

## What it costs per day in Nigeria

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 3 GB | 30 days | £13.99 | £0.47 | 100 MB |
| 2 GB | 15 days | £9.99 | £0.67 | 133 MB |
| 1 GB | 7 days | £4.99 | £0.71 | 143 MB |
| 5 GB | 30 days | £21.99 | £0.73 | 167 MB |
| 10 GB | 30 days | £35.99 | £1.20 | 333 MB |

Plan price in pounds ÷ days, at the rate of 31 Oct. A day on 10 GB for 30 days costs 2.6× as much as on 3 GB for 30 days; pick by trip length first.

## How many GB for Nigeria

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · £4.99 | 3 GB · £13.99 | 5 GB · £21.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · £13.99 | 10 GB · £35.99 | no single plan, take two |
| Videos and video calls | about 1.7 GB a day | 10 GB · £35.99 | no single plan, take two | no single plan, take two |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 10 GB · £35.99 | no single plan, take two | no single plan, take two |

Each cell shows a plan’s total data and price for that many days, not your use. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- Networks: Airtel (5G), Glo (4G), MTN (3G)
- APN set manually on Android: globaldata (or orange / orange.fr)
- Days count from the first connection to a network, not from payment
- Time to install the profile: 365 days after purchase
- Top-up on the same profile: no

## A week in Nigeria: your UK network vs eSIM

Roaming keeps calls and texts on your UK number; the eSIM is data only.

### Pay monthly

1.2× cheaper than paying for roaming.

5.6GB for 7 days (0.8GB a day, social media and photos) on pay monthly: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Nigeria within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Nigeria | £27.98 (2 × 3 GB · 30 days) | £55.96 (4 × 3 GB · 30 days) | £89.99 (Unlimited (3 GB/day at high speed, then 1 Mbps) · 30 days) |
| EE | £39.50 (your UK data · 7 days) | £118.50 (3 × your UK data · 7 days) | £197.50 (5 × your UK data · 7 days) |
| Vodafone | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| O2 | £38.00 (5 GB + 1 GB · 30 days) | £76.00 (2 × 5 GB + 2 × 1 GB · 30 days) | £145.00 (5 × 5GB · 30 days) |
| Three | £42.00 (your UK data (up to 12GB a month) · 7 days) | £87.50 (5 × your UK data (up to 12GB a month) · 3 days) | £175.00 (10 × your UK data (up to 12GB a month) · 3 days) |
| iD Mobile | £35.00 (20GB · 10 days) | £60.00 (3 × 10GB · 5 days) | £105.00 (3 × 20GB · 10 days) |
| Lebara | £75.00 (3 × 2GB · 15 days) | £150.00 (6 × 2GB · 15 days) | £300.00 (12 × 2GB · 15 days) |
| giffgaff | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Tesco Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Sky Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| VOXI | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| SMARTY | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Talkmobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Lyca Mobile | £90.00 (6 × 1GB · 30 days) | £180.00 (12 × 1GB · 30 days) | £360.00 (24 × 1GB · 30 days) |
| BT Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Asda Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |

### Pay As You Go

1.2× cheaper than paying for roaming.

5.6GB for 7 days (0.8GB a day, social media and photos) on Pay As You Go: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Nigeria within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Nigeria | £27.98 (2 × 3 GB · 30 days) | £55.96 (4 × 3 GB · 30 days) | £89.99 (Unlimited (3 GB/day at high speed, then 1 Mbps) · 30 days) |
| EE | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Vodafone | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| O2 | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Three | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| iD Mobile | £35.00 (20GB · 10 days) | £60.00 (3 × 10GB · 5 days) | £105.00 (3 × 20GB · 10 days) |
| Lebara | £75.00 (3 × 2GB · 15 days) | £150.00 (6 × 2GB · 15 days) | £300.00 (12 × 2GB · 15 days) |
| giffgaff | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Tesco Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Sky Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| VOXI | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| SMARTY | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Talkmobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Lyca Mobile | £50.00 (2 × 2.5 GB + 1 GB · 14 days) | £100.00 (5 × 2.5GB · 14 days) | £200.00 (10 × 2.5GB · 14 days) |
| BT Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Asda Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |

The sums assume data every day at 0.8GB a day, the same norm as the data calculator. We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. Network prices as published for their own customers; the eSIM at its price in pounds on 31 Oct, charged in pounds by card. This site is not affiliated with these networks and is not their official site; we sell eSIMs.

Sources, checked on 24 October 2026: [EE](https://ee.co.uk/content/dam/help/terms-and-conditions/price-plans/mobile/sim-only-price-plans/_ee-pay-monthly-standard-and-non-standard-price-guide-31st_March_2026_1.1.pdf), [Vodafone](https://www.vodafone.co.uk/mobile/global-roaming), [O2](https://www.o2.co.uk/eu-roaming), [Three](https://www.three.co.uk/support/roaming-and-calling-abroad/roaming-abroad/go-roam), [iD Mobile](https://www.idmobile.co.uk/help-and-support/roaming), [Lebara](https://www.lebara.co.uk/en/roaming-add-on/p/44000067.html), [giffgaff](https://www.giffgaff.com/roaming), [Tesco Mobile](https://www.tescomobile.com/why-tesco-mobile/awards-and-reviews/home-from-home), [Sky Mobile](https://www.sky.com/help/articles/sky-mobile-tariff-guide), [VOXI](https://www.voxi.co.uk/help/roaming-international/does-voxi-have-european-roaming), [SMARTY](https://cdn.smarty.co.uk/files/SMARTY-Price-Guide.pdf), [Talkmobile](https://talkmobile.co.uk/booster-details), [Lyca Mobile](https://www.lycamobile.co.uk/en/roaming/), [BT Mobile](https://www.bt.com/help/mobile/going-abroad/using-bt-mobile-abroad/what-is-roam-like-home-), [Asda Mobile](https://mobile.asda.com/roaming-calling-abroad).

## Your UK network in Nigeria

We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. On the passes and rates below, no UK network includes Nigeria. Vodafone, giffgaff, Tesco Mobile, Sky Mobile, VOXI, SMARTY, Talkmobile, BT Mobile and Asda Mobile publish no data pass for Nigeria, only rates per MB or no data.

| Network | In your plan? | If you pay for it |
| --- | --- | --- |
| EE | No | Roaming Pass ROW Zone 2 (24h): £8.00 for 1 day · your UK data · pay monthly only |
| Vodafone | Not as standard (Euro Roam and Global Roam plans: check yours) | No data pass |
| O2 | Not as standard (Volt, selected Plus and Ultimate plans: check yours) | O2 Travel Bolt On: £7.00 a day · data at up to 2 Mbps · pay monthly only; Data Roaming Bolt On 1GB (Zone 2): £9.00 for 30 days · 1GB · pay monthly only |
| Three | Not as standard (Complete plans: check yours) | Daily roaming charge (Around the World Extra): £8.00 a day · your UK data (up to 12GB a month) · pay monthly only; 3-day Go Roam pass (Around the World Extra): £17.50 for 3 days · your UK data (up to 12GB a month) · pay monthly only |
| iD Mobile | No | Roam Beyond 2GB / 1 day(s): £5.00 for 1 day · 2GB |
| Lebara | No | Roaming Add-On 8 Days (Zone 7): £13.00 for 8 days · 1GB |
| giffgaff | No | No data pass |
| Tesco Mobile | No | No data pass |
| Sky Mobile | Not as standard (Diamond VIP: check yours) | No data pass |
| VOXI | No | No data pass |
| SMARTY | No | No data pass |
| Talkmobile | No | No data pass |
| Lyca Mobile | No | Nigeria 7 Days Roam: £10.00 for 7 days · 1GB · Pay As You Go only |
| BT Mobile | No | No data pass |
| Asda Mobile | No | No data pass |

As each network publishes it for its own customers, checked on 24 October 2026. “Your UK data” means the pass unlocks your UK allowance abroad, up to the network’s fair use limit. Roaming keeps calls and texts on your UK number; our eSIM plans here are data only.

## Regional plans that include Nigeria

| Plan | Covers | From | 5 GB · 30 days |
| --- | --- | --- | --- |
| [Africa eSIM](https://esimworld.co.uk/esim-africa/) | 36 countries, one profile | from £9.99 | £29.99 on this plan, £21.99 for Nigeria alone |
| [Global eSIM](https://esimworld.co.uk/esim-global/) | 201 destinations, one profile | from £1.99 | £20.99 on this plan, £21.99 for Nigeria alone |

## Payment, cancellation and refunds

- Pay by card in pounds: you are charged in GBP, exactly the amount shown. The seller is registered in the United States, so your bank may apply its own rules to a payment to a seller abroad. Online payments must be enabled on your card. The eSIM QR code arrives by e-mail after payment
- Refunds and the 14-day right to cancel: conditions at https://esimworld.co.uk/refund-policy/
- Cancel an order: https://esimworld.co.uk/cancel/
- How card payment works: https://esimworld.co.uk/how-to-pay/
- Support: WhatsApp (https://esimworld.co.uk/go/uk) and e-mail (support@esimworld.co.uk)

## Frequently asked questions

### How much does a day of mobile data cost in Nigeria?

On plans with a fixed data allowance, £0.47 to £1.20 a day in Nigeria: 3 GB for 30 days at £13.99 is the lowest daily price, 10 GB for 30 days the highest. The plan that costs least for the whole trip: for 7 days, 1 GB at £0.71 a day; for 15 days, 2 GB at £0.67 a day; for 30 days, 3 GB at £0.47 a day. Unused days are not refunded.

### Which network does the eSIM use in Nigeria?

3 partner networks: Airtel (5G), Glo (4G) and MTN (3G). The profile joins whichever is available, and the generation differs by network (5G / 4G / 3G); you don't choose the operator by hand.

### What if the eSIM doesn't work when you land in Nigeria?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for mobile data, and aeroplane mode is off. Then the APN: on this plan it is entered by hand on Android, globaldata (or orange / orange.fr). Give the phone a few minutes to register on Airtel and Glo; that first registration is what starts the plan’s days. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.co.uk/help/esim-no-signal/).
