# eSIM for Europe

URL: https://esimworld.co.uk/esim-europe/
Guide: https://esimworld.co.uk/sim-card/europe/
Source: eSIM World (esimworld.co.uk)
Prices checked against the catalogue on: 24 October 2026

> **Buy and install your eSIM before you travel.** Turkey is on this plan, but since 10 July 2025 eSIM shops’ websites and apps, including ours, may not open on Turkish networks. If Turkey is on your route, buy and install the eSIM at home before you travel. Source: GOV.UK: Turkey travel advice, https://www.gov.uk/foreign-travel-advice/turkey

## In short

eSIM for Europe from the UK: from £1.99; the days start at the first connection to a network in Europe, not at purchase. One profile for 41 countries, plans from 500 MB to 100 GB and the option of Unlimited (5 GB/day at high speed, then 1 Mbps), valid up to 180 days, 19 options in total.

- **5 GB plan:** 30 days: £9.99, or £2.00 per GB.
- **Install:** The QR code arrives by email after payment.
- **APN:** Entered by hand on Android: internet.

Prices checked in the catalogue on 24 October 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by e-mail after payment. Prices are in pounds (GBP) at the rate of 31 Oct, paid by card: the card is charged exactly the price shown on the site that day.

## Countries covered (41)

Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom. Jersey, Guernsey and the Isle of Man are not included.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 500 MB | 3 days | £1.99 | £3.98 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-plzcqp79i7) |
| 1 GB | 7 days | £2.99 | £2.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pk5sy27gb1) |
| 2 GB | 15 days | £5.99 | £3.00 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-p87sehxv9c) |
| 3 GB | 30 days | £6.99 | £2.33 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-puuvotbhxh) |
| 5 GB | 7 days | £8.99 | £1.80 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pk7477hfx7) |
| 5 GB | 30 days | £9.99 | £2.00 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pfnnbbn47x) |
| 10 GB | 30 days | £14.99 | £1.50 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-plt9e2zagt) |
| 20 GB | 30 days | £22.99 | £1.15 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pgxxwd8dam) |
| 50 GB | 7 days | £51.99 | £1.04 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-p3dn5gtz9f) |
| 50 GB | 15 days | £54.99 | £1.10 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-p9cozln8x6) |
| 50 GB | 30 days | £54.99 | £1.10 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pghen97zt1) |
| 50 GB | 90 days | £74.99 | £1.50 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-px3ca8ct8e) |
| 100 GB | 180 days | £144.99 | £1.45 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-puyffpqr19) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 3 days | £7.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-p2iz6l8xi4) |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 5 days | £13.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-ph944rba5w) |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 7 days | £19.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-p2kxbjd8p8) |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 10 days | £25.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pq62i1p4db) |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 15 days | £35.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pwub8thz6w) |
| Unlimited (5 GB/day at high speed, then 1 Mbps) | 30 days | £52.99 | — | [Buy](https://esimworld.co.uk/esim-europe/#buy-pv4jtz3z2m) |

## What it costs per day in Europe

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 3 GB | 30 days | £6.99 | £0.23 | 100 MB |
| 5 GB | 30 days | £9.99 | £0.33 | 167 MB |
| 2 GB | 15 days | £5.99 | £0.40 | 133 MB |
| 1 GB | 7 days | £2.99 | £0.43 | 143 MB |
| 10 GB | 30 days | £14.99 | £0.50 | 333 MB |
| 500 MB | 3 days | £1.99 | £0.66 | 167 MB |
| 20 GB | 30 days | £22.99 | £0.77 | 667 MB |
| 100 GB | 180 days | £144.99 | £0.81 | 556 MB |
| 50 GB | 90 days | £74.99 | £0.83 | 556 MB |
| 5 GB | 7 days | £8.99 | £1.28 | 714 MB |
| 50 GB | 30 days | £54.99 | £1.83 | 1.7 GB |
| 50 GB | 15 days | £54.99 | £3.67 | 3.3 GB |
| 50 GB | 7 days | £51.99 | £7.43 | 7.1 GB |

Plan price in pounds ÷ days, at the rate of 31 Oct. A day on 50 GB for 7 days costs 32× as much as on 3 GB for 30 days; pick by trip length first.

## How many GB for Europe

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · £2.99 | 3 GB · £6.99 | 5 GB · £9.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · £6.99 | 10 GB · £14.99 | 20 GB · £22.99 |
| Videos and video calls | about 1.7 GB a day | 10 GB · £14.99 | 20 GB · £22.99 | 50 GB · £54.99 |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 10 GB · £14.99 | 50 GB · £51.99 | 50 GB · £54.99 |

Each cell shows a plan’s total data and price for that many days, not your use. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- APN set manually on Android: internet
- Days count from the first connection to a network, not from payment
- Top-up on the same profile: no

## A week in Europe: your UK network vs eSIM

Roaming keeps calls and texts on your UK number; the eSIM is data only.

### Pay monthly

A roaming pass is cheaper. Included on 7 of 15 UK networks.

5.6GB for 7 days (0.8GB a day, social media and photos) on pay monthly: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Europe within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Europe | £13.98 (2 × 3 GB · 30 days) | £22.99 (20 GB · 30 days) | £44.95 (5 × 5 GB · 7 days) |
| EE | £16.50 (your UK data · 7 days) | £40.80 (15 × your UK data · 1 day) | £81.60 (30 × your UK data · 1 day) |
| Vodafone | £16.00 (your UK data · 8 days) | £21.00 (your UK data · 15 days) | £42.00 (2 × your UK data · 15 days) |
| O2 | Included (in your plan · up to 25GB a month) | Included (in your plan · up to 25GB a month) | Included (in your plan · up to 25GB a month) |
| Three | £12.00 (your UK data (up to 12GB a month) · 7 days) | £25.00 (5 × your UK data (up to 12GB a month) · 3 days) | £50.00 (10 × your UK data (up to 12GB a month) · 3 days) |
| iD Mobile | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) |
| Lebara | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) |
| giffgaff | — (no pass covers it) | — (no pass covers it) | — (no pass covers it) |
| Tesco Mobile | Included (in your plan · your UK data) | Included (in your plan · your UK data) | Included (in your plan · your UK data) |
| Sky Mobile | £14.00 (7 × your UK data (up to 25GB a month) · 1 day) | £30.00 (15 × your UK data (up to 25GB a month) · 1 day) | £60.00 (30 × your UK data (up to 25GB a month) · 1 day) |
| VOXI | £15.00 (your UK data (up to 20GB a month) · 8 days) | £20.00 (your UK data (up to 20GB a month) · 15 days) | £40.00 (2 × your UK data (up to 20GB a month) · 15 days) |
| SMARTY | Included (in your plan · up to 12GB a month) | Included (in your plan · up to 12GB a month) | £70.00 (10 × your UK data · 3 days) |
| Talkmobile | £10.00 (15GB · 8 days) | £15.00 (15GB · 15 days) | £30.00 (2 × 15GB · 15 days) |
| Lyca Mobile | Included (in your plan · up to 12GB a month) | Included (in your plan · up to 12GB a month) | £30.00 (30GB · 90 days) |
| BT Mobile | Included (in your plan · your UK data) | Included (in your plan · your UK data) | Included (in your plan · your UK data) |
| Asda Mobile | — (no pass covers it) | — (no pass covers it) | — (no pass covers it) |

### Pay As You Go

A roaming pass is cheaper. Included on 7 of 15 UK networks.

5.6GB for 7 days (0.8GB a day, social media and photos) on Pay As You Go: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Europe within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Europe | £13.98 (2 × 3 GB · 30 days) | £22.99 (20 GB · 30 days) | £44.95 (5 × 5 GB · 7 days) |
| EE | £10.00 (your UK data · 7 days) | £30.00 (3 × your UK data · 7 days) | £50.00 (5 × your UK data · 7 days) |
| Vodafone | £20.60 (2 × 3GB · 8 days) | £41.20 (4 × 3GB · 8 days) | £82.40 (8 × 3GB · 8 days) |
| O2 | Included (in your plan · up to 25GB a month) | Included (in your plan · up to 25GB a month) | Included (in your plan · up to 25GB a month) |
| Three | Included (in your plan · your UK data) | Included (in your plan · your UK data) | Included (in your plan · your UK data) |
| iD Mobile | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) |
| Lebara | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) | Included (in your plan · up to 30GB a month) |
| giffgaff | — (no pass covers it) | — (no pass covers it) | — (no pass covers it) |
| Tesco Mobile | Included (in your plan · your UK data) | Included (in your plan · your UK data) | Included (in your plan · your UK data) |
| Sky Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| VOXI | £15.00 (your UK data (up to 20GB a month) · 8 days) | £20.00 (your UK data (up to 20GB a month) · 15 days) | £40.00 (2 × your UK data (up to 20GB a month) · 15 days) |
| SMARTY | Included (in your plan · up to 12GB a month) | Included (in your plan · up to 12GB a month) | £70.00 (10 × your UK data · 3 days) |
| Talkmobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Lyca Mobile | Included (in your plan · up to 12GB a month) | Included (in your plan · up to 12GB a month) | £30.00 (30GB · 90 days) |
| BT Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Asda Mobile | — (no pass covers it) | — (no pass covers it) | — (no pass covers it) |

The sums assume data every day at 0.8GB a day, the same norm as the data calculator. We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. Network prices as published for their own customers; the eSIM at its price in pounds on 31 Oct, charged in pounds by card. This site is not affiliated with these networks and is not their official site; we sell eSIMs.

Sources, checked on 24 October 2026: [EE](https://ee.co.uk/content/dam/help/terms-and-conditions/price-plans/mobile/sim-only-price-plans/_ee-pay-monthly-standard-and-non-standard-price-guide-31st_March_2026_1.1.pdf), [Vodafone](https://www.vodafone.co.uk/mobile/global-roaming), [O2](https://www.o2.co.uk/eu-roaming), [Three](https://www.three.co.uk/support/roaming-and-calling-abroad/roaming-abroad/go-roam), [iD Mobile](https://www.idmobile.co.uk/help-and-support/roaming), [Lebara](https://www.lebara.co.uk/en/roaming-add-on/p/44000067.html), [giffgaff](https://www.giffgaff.com/roaming), [Tesco Mobile](https://www.tescomobile.com/why-tesco-mobile/awards-and-reviews/home-from-home), [Sky Mobile](https://www.sky.com/help/articles/sky-mobile-tariff-guide), [VOXI](https://www.voxi.co.uk/help/roaming-international/does-voxi-have-european-roaming), [SMARTY](https://cdn.smarty.co.uk/files/SMARTY-Price-Guide.pdf), [Talkmobile](https://talkmobile.co.uk/booster-details), [Lyca Mobile](https://www.lycamobile.co.uk/en/roaming/), [BT Mobile](https://www.bt.com/help/mobile/going-abroad/using-bt-mobile-abroad/what-is-roam-like-home-), [Asda Mobile](https://mobile.asda.com/roaming-calling-abroad).

## Your UK network in Europe

We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. On 11 of the 15 UK networks below, Europe is in the plan within a fair use limit; on the others it costs extra. A daily charge or a pass: EE, Vodafone, Sky Mobile and VOXI.

| Network | In your plan? | If you pay for it |
| --- | --- | --- |
| EE | No | Daily EU Charge: £2.72 a day · your UK data · pay monthly only; Roam like Home 24 hours: £2.50 for 1 day · your UK data · Pay As You Go only |
| Vodafone | Not as standard (Euro Roam and Global Roam plans: check yours) | Daily roaming fee Zone B: £2.75 a day · your UK data · pay monthly only; 8-day Europe Data Extra: £10.30 for 8 days · 3GB · Pay As You Go only |
| O2 | Included (up to 25GB a month, pay monthly only; up to 25GB a month, Pay As You Go only) | No data pass |
| Three | Included (your UK data, Pay As You Go only) | Daily roaming charge (Europe): £2.75 a day · your UK data (up to 12GB a month) · pay monthly only; 3-day Go Roam pass (Europe): £5.00 for 3 days · your UK data (up to 12GB a month) · pay monthly only |
| iD Mobile | Included (up to 30GB a month) | No data pass |
| Lebara | Included (up to 30GB a month) | Roaming Add-On 8 Days (EU and EEA): £5.00 for 8 days · 4GB |
| giffgaff | Included (up to 5GB a month) | No data pass |
| Tesco Mobile | Included (your UK data) | No data pass |
| Sky Mobile | Not as standard (Diamond VIP: check yours) | Roaming Passport Plus: £2.00 a day · your UK data (up to 25GB a month) · pay monthly only |
| VOXI | No | European Roaming Pass 1 day: £2.60 for 1 day · your UK data (up to 20GB a month) |
| SMARTY | Included (up to 12GB a month) | EU Roaming Data Pass 1 day: £3.00 for 1 day · your UK data |
| Talkmobile | Included (up to 5GB a month, pay monthly only) | Euro Holiday Booster 1 day: £2.25 for 1 day · 15GB · pay monthly only |
| Lyca Mobile | Included (up to 12GB a month) | EU Roaming 2 GB 3 M: £5.00 for 90 days · 2GB |
| BT Mobile | Included (your UK data, pay monthly only) | No data pass |
| Asda Mobile | Included (up to 5GB a month) | No data pass |

As each network publishes it for its own customers, checked on 24 October 2026. “Your UK data” means the pass unlocks your UK allowance abroad, up to the network’s fair use limit. Roaming keeps calls and texts on your UK number; our eSIM plans here are data only.

## Payment, cancellation and refunds

- Pay by card in pounds: you are charged in GBP, exactly the amount shown. The seller is registered in the United States, so your bank may apply its own rules to a payment to a seller abroad. Online payments must be enabled on your card. The eSIM QR code arrives by e-mail after payment
- Refunds and the 14-day right to cancel: conditions at https://esimworld.co.uk/refund-policy/
- Cancel an order: https://esimworld.co.uk/cancel/
- How card payment works: https://esimworld.co.uk/how-to-pay/
- Support: WhatsApp (https://esimworld.co.uk/go/uk) and e-mail (support@esimworld.co.uk)

## Frequently asked questions

### How much does a day of mobile data cost in Europe?

On plans with a fixed data allowance, £0.23 to £7.43 a day in Europe: 3 GB for 30 days at £6.99 is the lowest daily price, 50 GB for 7 days the highest. The plan that costs least for the whole trip: for 7 days, 1 GB at £0.43 a day; for 15 days, 2 GB at £0.40 a day; for 30 days, 3 GB at £0.23 a day. Unused days are not refunded.

### Does one eSIM work in all the countries in Europe?

Yes, in the 41 countries listed on this page: when you cross a border, your phone joins the local network on its own, with the same profile. If you are visiting only one country, the plan for that country is usually cheaper.

### What if the eSIM doesn't work when you land in Europe?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for mobile data, and aeroplane mode is off. Then the APN: on this plan it is entered by hand on Android, internet. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.co.uk/help/esim-no-signal/).
