# eSIM for Brazil

URL: https://esimworld.co.uk/esim-brazil/
Source: eSIM World (esimworld.co.uk)
Prices checked against the catalogue on: 24 October 2026

> **FCDO travel advice:** FCDO advises against all but essential travel Amazonas State FCDO advises against all but essential travel to the following river areas towards the west of Amazonas State: along the Amazonas (Amazon) River and its tributaries west of the town of Codajás and east of the town of Belém do Solimões in Amazonas State along any part of the Itaquaí River in Amazonas State along any part of the Japurá River or its tributaries in Amazonas State along the Rio Negro (Black River) and its tributaries north or west of the town of Barcelos in Amazonas State Find out more about why FCDO advises against travel . Updated 7 October 2026. https://www.gov.uk/foreign-travel-advice/brazil

## In short

eSIM for Brazil from the UK: from £2.99, on the Claro (4G/5G) and TIM (4G/5G) networks; the days start at the first connection to a network in Brazil, not at purchase. Plans from 1 GB to 20 GB and the option of Unlimited (3 GB/day at high speed, then 1 Mbps), valid up to 30 days, 12 options in total.

- **5 GB plan:** 30 days: £7.99, or £1.60 per GB.
- **Install:** The QR code arrives by email after payment.
- **APN:** Entered by hand on Android: globaldata.

Prices checked in the catalogue on 24 October 2026.

You install the profile at home over Wi-Fi, with the QR code that arrives by e-mail after payment. Prices are in pounds (GBP) at the rate of 31 Oct, paid by card: the card is charged exactly the price shown on the site that day.

## Data plans

| Plan | Validity | Price | Price per GB | Network | Buy |
| --- | --- | --- | --- | --- | --- |
| 1 GB | 7 days | £2.99 | £2.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pca6v6nt1n) |
| 2 GB | 15 days | £4.99 | £2.50 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-puiof4h2q7) |
| 3 GB | 30 days | £6.99 | £2.33 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-p89zoew2dk) |
| 5 GB | 30 days | £7.99 | £1.60 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pv58n3ba0u) |
| 10 GB | 30 days | £16.99 | £1.70 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-p33xn9alzu) |
| 20 GB | 30 days | £26.99 | £1.35 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-ptxw1bpnns) |

## Plans with a daily high-speed limit

| Plan | Validity | Price | Network | Buy |
| --- | --- | --- | --- | --- |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 3 days | £9.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pp1b97z3fu) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 5 days | £13.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-podime3vfb) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 7 days | £17.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-p7fhmkzys5) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 10 days | £23.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pd8qhdxmzh) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 15 days | £41.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pq4ng4o873) |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 30 days | £62.99 | TIM · 5G | [Buy](https://esimworld.co.uk/esim-brazil/#buy-pl2pc0nahi) |

## What it costs per day in Brazil

| Plan | Validity | Price | Per day | Data a day |
| --- | --- | --- | --- | --- |
| 3 GB | 30 days | £6.99 | £0.23 | 100 MB |
| 5 GB | 30 days | £7.99 | £0.27 | 167 MB |
| 2 GB | 15 days | £4.99 | £0.33 | 133 MB |
| 1 GB | 7 days | £2.99 | £0.43 | 143 MB |
| 10 GB | 30 days | £16.99 | £0.57 | 333 MB |
| 20 GB | 30 days | £26.99 | £0.90 | 667 MB |

Plan price in pounds ÷ days, at the rate of 31 Oct. A day on 20 GB for 30 days costs 3.9× as much as on 3 GB for 30 days; pick by trip length first.

## How many GB for Brazil

| Usage | Our estimate | 3 days | 7 days | 14 days |
| --- | --- | --- | --- | --- |
| Maps and messaging | about 0.3 GB a day | 1 GB · £2.99 | 3 GB · £6.99 | 5 GB · £7.99 |
| Social media and photos | about 0.8 GB a day | 3 GB · £6.99 | 10 GB · £16.99 | 20 GB · £26.99 |
| Videos and video calls | about 1.7 GB a day | 10 GB · £16.99 | 20 GB · £26.99 | no single plan, take two |
| Working on a laptop (estimated data if your plan allows tethering) | about 3 GB a day | 10 GB · £16.99 | no single plan, take two | no single plan, take two |

Each cell shows a plan’s total data and price for that many days, not your use. Our editorial estimates, not measurements: HD video, background sync and backups, and sharing data as a hotspot all use more.

## Network and profile conditions

- Networks: Claro (4G/5G), TIM (4G/5G)
- APN set manually on Android: globaldata
- Days count from the first connection to a network, not from payment
- Top-up on the same profile: no

## A week in Brazil: your UK network vs eSIM

Roaming keeps calls and texts on your UK number; the eSIM is data only.

### Pay monthly

About the same as paying for roaming.

5.6GB for 7 days (0.8GB a day, social media and photos) on pay monthly: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Brazil within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Brazil | £13.98 (2 × 3 GB · 30 days) | £23.97 (3 × 5 GB · 30 days) | £39.95 (5 × 5 GB · 30 days) |
| EE | £96.00 (12 × 500MB · 1 day) | £192.00 (24 × 500MB · 1 day) | £384.00 (48 × 500MB · 1 day) |
| Vodafone | £56.00 (7 × your UK data · 1 day) | £120.00 (15 × your UK data · 1 day) | £240.00 (30 × your UK data · 1 day) |
| O2 | £38.00 (5 GB + 1 GB · 30 days) | £76.00 (2 × 5 GB + 2 × 1 GB · 30 days) | £145.00 (5 × 5GB · 30 days) |
| Three | £30.00 (your UK data (up to 12GB a month) · 7 days) | £62.50 (5 × your UK data (up to 12GB a month) · 3 days) | £125.00 (10 × your UK data (up to 12GB a month) · 3 days) |
| iD Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Lebara | £24.00 (2 × 3GB · 15 days) | £48.00 (4 × 3GB · 15 days) | £96.00 (8 × 3GB · 15 days) |
| giffgaff | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Tesco Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Sky Mobile | £14.00 (7 × your UK data (up to 25GB a month) · 1 day) | £30.00 (15 × your UK data (up to 25GB a month) · 1 day) | £60.00 (30 × your UK data (up to 25GB a month) · 1 day) |
| VOXI | £42.60 (4 GB + 2 GB · 15 days) | £79.80 (3 × 4GB · 15 days) | £159.60 (6 × 4GB · 15 days) |
| SMARTY | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Talkmobile | £30.00 (8GB · 15 days) | £60.00 (2 × 8GB · 15 days) | £90.00 (3 × 8GB · 15 days) |
| Lyca Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| BT Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |
| Asda Mobile | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) | — (no published figure for Pay monthly) |

### Pay As You Go

1.7× cheaper than paying for roaming. Included on 1 of 15 UK networks.

5.6GB for 7 days (0.8GB a day, social media and photos) on Pay As You Go: what it costs on each UK network, next to the eSIM. “Included” means the network’s plans already cover Brazil within a fair use limit.

| Network | 7 days | 15 days | 30 days |
| --- | --- | --- | --- |
| eSIM in Brazil | £13.98 (2 × 3 GB · 30 days) | £23.97 (3 × 5 GB · 30 days) | £39.95 (5 × 5 GB · 30 days) |
| EE | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Vodafone | £41.04 (3 × 2GB · 8 days) | £82.08 (6 × 2GB · 8 days) | £164.16 (12 × 2GB · 8 days) |
| O2 | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Three | Included (in your plan · your UK data) | Included (in your plan · your UK data) | Included (in your plan · your UK data) |
| iD Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Lebara | £24.00 (2 × 3GB · 15 days) | £48.00 (4 × 3GB · 15 days) | £96.00 (8 × 3GB · 15 days) |
| giffgaff | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Tesco Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Sky Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| VOXI | £42.60 (4 GB + 2 GB · 15 days) | £79.80 (3 × 4GB · 15 days) | £159.60 (6 × 4GB · 15 days) |
| SMARTY | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Talkmobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Lyca Mobile | £80.00 (4 × 1.5GB · 14 days) | £160.00 (8 × 1.5GB · 14 days) | £320.00 (16 × 1.5GB · 14 days) |
| BT Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |
| Asda Mobile | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) | — (no published figure for Pay As You Go) |

The sums assume data every day at 0.8GB a day, the same norm as the data calculator. We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. Network prices as published for their own customers; the eSIM at its price in pounds on 31 Oct, charged in pounds by card. This site is not affiliated with these networks and is not their official site; we sell eSIMs.

Sources, checked on 24 October 2026: [EE](https://ee.co.uk/content/dam/help/terms-and-conditions/price-plans/mobile/sim-only-price-plans/_ee-pay-monthly-standard-and-non-standard-price-guide-31st_March_2026_1.1.pdf), [Vodafone](https://www.vodafone.co.uk/mobile/global-roaming), [O2](https://www.o2.co.uk/eu-roaming), [Three](https://www.three.co.uk/support/roaming-and-calling-abroad/roaming-abroad/go-roam), [iD Mobile](https://www.idmobile.co.uk/help-and-support/roaming), [Lebara](https://www.lebara.co.uk/en/roaming-add-on/p/44000067.html), [giffgaff](https://www.giffgaff.com/roaming), [Tesco Mobile](https://www.tescomobile.com/why-tesco-mobile/awards-and-reviews/home-from-home), [Sky Mobile](https://www.sky.com/help/articles/sky-mobile-tariff-guide), [VOXI](https://www.voxi.co.uk/help/roaming-international/does-voxi-have-european-roaming), [SMARTY](https://cdn.smarty.co.uk/files/SMARTY-Price-Guide.pdf), [Talkmobile](https://talkmobile.co.uk/booster-details), [Lyca Mobile](https://www.lycamobile.co.uk/en/roaming/), [BT Mobile](https://www.bt.com/help/mobile/going-abroad/using-bt-mobile-abroad/what-is-roam-like-home-), [Asda Mobile](https://mobile.asda.com/roaming-calling-abroad).

## Your UK network in Brazil

We compare each network’s public roaming passes and daily rates. Some plans have roaming built in (for example Vodafone Global Roam, O2 Ultimate, Three Complete and Sky Diamond VIP), so check your own plan. On 1 of the 15 UK networks below, Brazil is in the plan within a fair use limit; on the others it costs extra. A daily charge or a pass: EE, Vodafone, O2, Lebara, Sky Mobile, VOXI, Talkmobile and Lyca Mobile. iD Mobile, giffgaff, Tesco Mobile, SMARTY, BT Mobile and Asda Mobile publish no data pass for Brazil, only rates per MB or no data.

| Network | In your plan? | If you pay for it |
| --- | --- | --- |
| EE | No | Roaming Pass ROW Zone 3 (24h): £8.00 for 1 day · 500MB · pay monthly only |
| Vodafone | Not as standard (Euro Roam and Global Roam plans: check yours) | Daily roaming fee Zone D: £8.00 a day · your UK data · pay monthly only; 8-day Around the World Extra (data): £13.68 for 8 days · 2GB · Pay As You Go only |
| O2 | Not as standard (Volt, selected Plus and Ultimate plans: check yours) | O2 Travel Bolt On: £7.00 a day · data at up to 2 Mbps · pay monthly only; Data Roaming Bolt On 1GB (Zone 2): £9.00 for 30 days · 1GB · pay monthly only |
| Three | Included (your UK data, Pay As You Go only) | Daily roaming charge (Around the World): £8.00 a day · your UK data (up to 12GB a month) · pay monthly only; 3-day Go Roam pass (Around the World): £12.50 for 3 days · your UK data (up to 12GB a month) · pay monthly only |
| iD Mobile | No | No data pass |
| Lebara | No | Roaming Add-On 8 Days (Zone 5): £4.00 for 8 days · 1GB |
| giffgaff | No | No data pass |
| Tesco Mobile | No | No data pass |
| Sky Mobile | Not as standard (Diamond VIP: check yours) | Roaming Passport Plus: £2.00 a day · your UK data (up to 25GB a month) · pay monthly only |
| VOXI | No | Global Roaming Extra 8 days: £16.00 for 8 days · 2GB |
| SMARTY | No | No data pass |
| Talkmobile | No | World Holiday Booster 1 day: £5.00 for 1 day · 500MB · pay monthly only |
| Lyca Mobile | No | Brazil 7 Days Roam: £10.00 for 7 days · 500MB · Pay As You Go only |
| BT Mobile | No | No data pass |
| Asda Mobile | No | No data pass |

As each network publishes it for its own customers, checked on 24 October 2026. “Your UK data” means the pass unlocks your UK allowance abroad, up to the network’s fair use limit. Roaming keeps calls and texts on your UK number; our eSIM plans here are data only.

## Regional plans that include Brazil

| Plan | Covers | From | 5 GB · 30 days |
| --- | --- | --- | --- |
| [Latin America eSIM](https://esimworld.co.uk/esim-latin-america/) | 17 countries, one profile | from £4.99 | £15.99 on this plan, £7.99 for Brazil alone |
| [Global eSIM](https://esimworld.co.uk/esim-global/) | 201 destinations, one profile | from £1.99 | £20.99 on this plan, £7.99 for Brazil alone |

## Payment, cancellation and refunds

- Pay by card in pounds: you are charged in GBP, exactly the amount shown. The seller is registered in the United States, so your bank may apply its own rules to a payment to a seller abroad. Online payments must be enabled on your card. The eSIM QR code arrives by e-mail after payment
- Refunds and the 14-day right to cancel: conditions at https://esimworld.co.uk/refund-policy/
- Cancel an order: https://esimworld.co.uk/cancel/
- How card payment works: https://esimworld.co.uk/how-to-pay/
- Support: WhatsApp (https://esimworld.co.uk/go/uk) and e-mail (support@esimworld.co.uk)

## Frequently asked questions

### How much does a day of mobile data cost in Brazil?

On plans with a fixed data allowance, £0.23 to £0.90 a day in Brazil: 3 GB for 30 days at £6.99 is the lowest daily price, 20 GB for 30 days the highest. The plan that costs least for the whole trip: for 7 days, 1 GB at £0.43 a day; for 15 days, 2 GB at £0.33 a day; for 30 days, 3 GB at £0.23 a day. Unused days are not refunded.

### Which network does the eSIM use in Brazil?

Two partner networks: Claro (4G/5G) and TIM (4G/5G). The profile joins whichever is available; you don't choose the operator by hand.

### What if the eSIM doesn't work when you land in Brazil?

Check, in this order: data roaming is on for the eSIM line, the eSIM is chosen as the line for mobile data, and aeroplane mode is off. Then the APN: on this plan it is entered by hand on Android, globaldata. Give the phone a few minutes to register on Claro and TIM; that first registration is what starts the plan’s days. Still no connection? See [what to check when the eSIM has no signal abroad](https://esimworld.co.uk/help/esim-no-signal/).
